<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fresno Beach</title>
	<atom:link href="http://fresnobeach.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fresnobeach.com</link>
	<description>fresno beach is my home.</description>
	<pubDate>Fri, 01 Feb 2013 20:11:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Aaron Rodgers Tops 2012 Howerton TOUCH40 QB Ratings</title>
		<link>http://fresnobeach.com/?p=14296</link>
		<comments>http://fresnobeach.com/?p=14296#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:32:25 +0000</pubDate>
		<dc:creator>darryl howerton</dc:creator>
		
		<category><![CDATA[checklist]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[quarterbacks]]></category>

		<category><![CDATA[timmy]]></category>

		<category><![CDATA[touch40]]></category>

		<guid isPermaLink="false">http://fresnobeach.com/?p=14296</guid>
		<description><![CDATA[
Since John Hollinger got a front-office job with the Memphis Grizzlies after becoming stat-famous for his Hollinger Player Efficiency Ratings, I figured I would rename my recent TOUCH40 quarterback ratings as &#8220;THE HOWERTON TOUCH40 QB RATINGS&#8221; to see if I have the same luck.
With that said, here are the season-ending 2012 Howerton TOUCH40 QB Ratings. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fresnobeach.com/wp-content/uploads/2013/01/aaronrodgers1.jpg"><img src="http://fresnobeach.com/wp-content/uploads/2013/01/aaronrodgers1.jpg" alt="" title="aaronrodgers1" width="416" height="500" class="alignleft size-full wp-image-14297" /></a></p>
<p>Since <a href="http://espn.go.com/nba/story/_/id/8745158/espn-columnist-john-hollinger-join-memphis-grizzlies-front-office">John Hollinger got a front-office job with the Memphis Grizzlies</a> after becoming stat-famous for his Hollinger Player Efficiency Ratings, I figured I would rename <a href="http://fresnobeach.com/?p=14274">my recent TOUCH40 quarterback ratings</a> as <em>&#8220;THE HOWERTON TOUCH40 QB RATINGS&#8221;</em> to see if I have the same luck.</p>
<p>With that said, here are the season-ending <em>2012 Howerton TOUCH40 QB Ratings</em>. For those interested, I&#8217;ve included the formula here along with details behind the numbers on <a href="http://fresnobeach.com/?p=14274">this link</a>: <em>((PassTD + RushTD + RecTD) / ((PassAtt + RushAtt + Rec)*40*7)-((TO / PassAtt + RushAtt + Rec)*40*2) + ((((PassYds - SackYds + RushYds + RecYds / PassAtt + RushAtt + Rec) -6.50) *40 ) / 16).</em></p>
<p>The final <em>TOUCH40</em> score basically shows the number of net football points a quarterback contributes to his team if he gets 40 touches, using basic box-score statistics.</p>
<p>At the bottom of this post, I also included a <em>2010-thru-2012 Howerton TOUCH40 QB Ratings</em> list to show the top NFL quarterbacks over a three-year period.<br />
<strong></p>
<ul>
THE HOWERTON TOUCH40 QB RATINGS 2012</ul>
<p>(minimum 160 touches)<br />
1. Aaron Rodgers: 18.63 &#8230; 6.75% TDpT; 1.98% TOpT; 7.02 YpT; 607 Touches<br />
2. Peyton Manning: 17.81 &#8230; 6.11% TDpT; 2.15% TOpT; 7.47 YpT; 606 Touches<br />
3. Drew Brees: 17.62 &#8230; 6.42% TDpT; 2.92% TOpT; 7.29 YpT; 685 Touches<br />
4. Tom Brady: 16.62 &#8230; 5.76% TDpT; 1.21% TOpT; 7.09 YpT; 660 Touches<br />
5. Russell Wilson: 16.34 &#8230; 6.16% TDpT; 2.67% TOpT; 6.99 YpT; 487 Touches<br />
6. Colin Kaepernick: 16.11 &#8230; 5.34% TDpT; 1.78% TOpT; 7.53 YpT; 281 Touches<br />
7. Robert Griffin III: 15.90 &#8230; 5.26% TDpT; 1.36% TOpT; 7.40 YpT; 513 Touches<br />
8. Ben Roethlisberger: 13.93 &#8230; 5.47% TDpT; 2.32% TOpT; 6.68 YpT; 475 Touches<br />
9. Matt Ryan: 13.93 &#8230; 5.08% TDpT; 2.47% TOpT; 7.16 YpT; 649 Touches<br />
10. Alex Smith: 13.83 &#8230; 5.22% TDpT; 2.41% TOpT; 6.96 YpT; 249 Touches<br />
11. Cam Newton: 11.95 &#8230; 4.41% TDpT; 2.45% TOpT; 7.12 YpT; 612 Touches<br />
12. Eli Manning: 11.82 &#8230; 4.68% TDpT; 2.88% TOpT; 6.91 YpT; 556 Touches<br />
13. Andy Dalton: 11.54 &#8230; 5.39% TDpT; 3.48% TOpT; 6.19 YpT; 575 Touches<br />
14. Josh Freeman: 10.80 &#8230; 4.52% TDpT; 3.18% TOpT; 6.77 YpT; 597 Touches<br />
15. Tony Romo: 10.38 &#8230; 4.27% TDpT; 3.24% TOpT; 6.90 YpT; 679 Touches<br />
16. Joe Flacco: 10.23 &#8230; 4.44% TDpT; 2.49% TOpT; 6.42 YpT; 563 Touches<br />
17. Matt Schaub: 9.62 &#8230; 3.89% TDpT; 2.12% TOpT; 6.67 YpT; 566 Touches<br />
18. Philip Rivers: 8.76 &#8230; 4.69% TDpT; 3.97 % TOpT; 6.02 YpT; 554 Touches<br />
19. Ryan Fitzpatrick: 8.76 &#8230; 4.52% TDpT; 3.98 % TOpT; 6.21 YpT; 553 Touches<br />
20. Carson Palmer: 8.72 &#8230; 3.95% TDpT; 3.26% TOpT; 6.61 YpT; 583 Touches<br />
21. Andrew Luck: 8.36 &#8230; 4.06% TDpT; 3.34% TOpT; 6.36 YpT; 689 Touches<br />
22. Kevin Kolb: 8.35 &#8230; 4.52% TDpT; 2.51% TOpT; 5.58 YpT; 199 Touches<br />
23. Jay Cutler: 7.79 &#8230; 4.00% TDpT; 3.79% TOpT; 6.35 YpT; 475 Touches<br />
24. Sam Bradford: 7.61 &#8230; 3.74% TDpT; 2.38% TOpT; 6.12 YpT; 588 Touches<br />
25. Matthew Stafford: 6.36 &#8230; 3.15% TDpT; 2.75% TOpT; 6.40 YpT; 763 Touches<br />
26. Chad Henne: 5.86 &#8230; 3.66% TDpT; 3.96% TOpT; 6.02 YpT; 328 Touches<br />
27. Jake Locker: 5.36 &#8230; 3.10% TDpT; 4.23% TOpT; 6.52 YpT; 355 Touches<br />
28. Christian Ponder: 5.28 &#8230; 3.68% TDpT; 3.13% TOpT; 5.49 YpT; 544 Touches<br />
29. Michael Vick: 5.04 &#8230; 3.15% TDpT; 3.63% TOpT; 6.15 YpT; 413 Touches<br />
30. Matt Hasselbeck: 3.99 &#8230; 2.99% TDpT; 2.56% TOpT; 5.56 YpT; 234 Touches<br />
31. Ryan Tannehill: 3.90 &#8230; 2.63% TDpT; 3.19% TOpT; 6.14 YpT; 533 Touches<br />
32. Brandon Weeden: 3.48 &#8230; 2.57% TDpT; 3.31% TOpT; 6.07 YpT; 544 Touches<br />
33. Nick Foles: 3.12 &#8230; 2.54% TDpT; 2.90% TOpT; 5.83 YpT; 276 Touches<br />
34. Blaine Gabbert: 3.01 &#8230; 3.04% TDpT; 3.04% TOpT; 5.27 YpT; 296 Touches<br />
35. Mark Sanchez: 1.26 &#8230; 2.74% TDpT; 5.47% TOpT; 5.69 YpT; 475 Touches<br />
36. Matt Cassel: 0.33 &#8230; 2.30% TDpT; 6.25% TOpT; 6.05 YpT; 304 Touches<br />
37. Brady Quinn: -4.07 &#8230; 0.93% TDpT; 3.70% TOpT; 5.02 YpT; 216 Touches<br />
38. John Skelton: -5.14 &#8230; 0.98% TDpT; 5.37% TOpT; 5.07 YpT; 205 Touches<br />
39. Ryan Lindley: -10.82 &#8230; 0.00% TDpT; 5.14% TOpT; 3.82 YpT; 175 Touches<br />
TDpT: Touchdowns per Touch; TOpT: Turnovers per Touch; YpT: Yards per Touch.</p>
<ul>
THE THREE-YEAR HOWERTON TOUCH40 QB RATINGS 2010-THRU-2012</ul>
<p>(minimum 480 touches)<br />
1. Aaron Rodgers: 21.25 &#8230; 7.08% TDpT; 1.76% TOpT; 7.63 YpT; 1708 Touches<br />
2. Tom Brady: 18.92 &#8230; 6.37% TDpT; 1.47% TOpT; 7.41 YpT; 1837 Touches<br />
3. Drew Brees: 16.64 &#8230; 6.08% TDpT; 2.89% TOpT; 7.27 YpT; 2040 Touches<br />
4. Russell Wilson: 16.34 &#8230; 6.16% TDpT; 2.67% TOpT; 6.99 YpT; 487 Touches<br />
5. Robert Griffin III: 15.90 &#8230; 5.26% TDpT; 1.36% TOpT; 7.40 YpT; 513 Touches<br />
6. Peyton Manning: 14.45 &#8230; 5.37% TDpT; 2.38% TOpT; 7.03 YpT; 1303 Touches<br />
7. Tony Romo: 13.28 &#8230; 4.99% TDpT; 2.91% TOpT; 7.15 YpT; 1442 Touches<br />
8. Cam Newton: 13.11 &#8230; 4.94% TDpT; 2.71% TOpT; 7.08 YpT; 1256 Touches<br />
9. Eli Manning: 12.56 &#8230; 4.97% TDpT; 3.77% TOpT; 7.17 YpT; 1751 Touches<br />
10. Matt Ryan: 12.29 &#8230; 4.92% TDpT; 2.30% TOpT; 6.64 YpT; 1869 Touches<br />
11. Ben Roethlisberger: 12.18 &#8230; 4.58% TDpT; 2.64% TOpT; 7.08 YpT; 1441 Touches<br />
12. Philip Rivers: 12.17 &#8230; 4.85% TDpT; 3.70% TOpT; 7.12 YpT; 1732 Touches<br />
13. Michael Vick: 11.55 &#8230; 4.48% TDpT; 3.03% TOpT; 7.07 YpT; 1384 Touches<br />
14. Matt Schaub: 11.50 &#8230; 4.29% TDpT; 2.31% TOpT; 7.04 YpT; 1469 Touches<br />
15. Matthew Stafford: 11.26 &#8230; 4.65% TDpT; 2.58% TOpT; 6.62 YpT; 1548 Touches<br />
16. Tim Tebow: 10.28 &#8230; 5.20% TDpT; 2.69% TOpT; 5.65 YpT; 558 Touches<br />
17. Alex Smith: 9.60 &#8230; 4.16% TDpT; 2.26% TOpT; 6.40 YpT; 1106 Touches<br />
18. Andy Dalton: 9.58 &#8230; 4.61% TDpT; 3.10% TOpT; 6.16 YpT; 1128 Touches<br />
19. Jay Cutler: 9.29 &#8230; 4.42% TDpT; 3.88% TOpT; 6.51 YpT; 1289 Touches<br />
20. Joe Flacco: 9.25 &#8230; 4.29% TDpT; 2.74% TOpT; 6.27 YpT; 1677 Touches<br />
21. Josh Freeman: 9.01 &#8230; 4.13% TDpT; 3.15% TOpT; 6.49 YpT; 1745 Touches<br />
22. Carson Palmer: 8.82 &#8230; 4.08% TDpT; 3.82% TOpT; 6.68 YpT; 1545 Touches<br />
23. Kyle Orton: 8.67 &#8230; 3.78% TDpT; 3.03% TOpT; 6.70 YpT; 793 Touches<br />
24. Ryan Fitzpatrick: 8.43 &#8230; 4.34% TDpT; 4.04% TOpT; 6.30 YpT; 1659 Touches<br />
25. Andrew Luck: 8.36 &#8230; 4.06% TDpT; 3.34% TOpT; 6.36 YpT; 689 Touches<br />
26. Jason Campbell: 8.19 &#8230; 3.89% TDpT; 2.59% TOpT; 6.25 YpT; 617 Touches<br />
27. Matt Cassel: 7.55 &#8230; 4.07% TDpT; 3.51% TOpT; 6.09 YpT; 1082 Touches<br />
28. Matt Moore: 6.74 &#8230; 4.36% TDpT; 4.90% TOpT; 5.89 YpT; 551 Touches<br />
29. Mark Sanchez: 6.41 &#8230; 4.08% TDpT; 4.15% TOpT; 5.82 YpT; 1592 Touches<br />
30. Kevin Kolb: 6.19 &#8230; 3.71% TDpT; 3.86% TOpT; 6.05 YpT; 673 Touches<br />
31. Rex Grossman: 5.76 &#8230; 3.91% TDpT; 5.37% TOpT; 6.15 YpT; 614 Touches<br />
32. Christian Ponder: 5.68 &#8230; 3.82% TDpT; 3.71% TOpT; 5.67 YpT; 863 Touches<br />
33. Matt Hasselbeck: 5.47 &#8230; 3.23% TDpT; 3.47% TOpT; 6.18 YpT; 1239 Touches<br />
34. Donovan McNabb: 5.29 &#8230; 2.83% TDpT; 2.68% TOpT; 6.30 YpT; 671 Touches<br />
35. Chad Henne: 5.25 &#8230; 3.27% TDpT; 3.88% TOpT; 6.18 YpT; 980 Touches<br />
36. Tarvaris Jackson: 4.38 &#8230; 3.24% TDpT; 3.96% TOpT; 5.89 YpT; 555 Touches<br />
37. Ryan Tannehill: 3.90 &#8230; 2.63% TDpT; 3.19% TOpT; 6.14 YpT; 533 Touches<br />
38. Sam Bradford: 3.88 &#8230; 2.97% TDpT; 2.78% TOpT; 5.61 YpT; 1580 Touches<br />
39. Brandon Weeden: 3.48 &#8230; 2.57% TDpT; 3.31% TOpT; 6.07 YpT; 544 Touches<br />
40. Colt McCoy: 3.16 &#8230; 2.76% TDpT; 2.76% TOpT; 5.56 YpT; 797 Touches<br />
41. Blaine Gabbert: 0.70 &#8230; 2.77% TDpT; 3.30% TOpT; 4.73 YpT; 757 Touches<br />
42. John Skelton: 0.50 &#8230; 2.33% TDpT; 4.50% TOpT; 5.53 YpT; 644 Touches<br />
TDpT: Touchdowns per Touch; TOpT: Turnovers per Touch; YpT: Yards per Touch.<br />
</strong><br />
&#8211; darryl howerton<br />
photo by <a href="https://twitter.com/AaronRodgers12">aaron rodgers twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fresnobeach.com/?feed=rss2&amp;p=14296</wfw:commentRss>
		</item>
		<item>
		<title>The Math That Shows Tim Tebow Is A Top 5 NFL Quarterback</title>
		<link>http://fresnobeach.com/?p=14274</link>
		<comments>http://fresnobeach.com/?p=14274#comments</comments>
		<pubDate>Thu, 13 Dec 2012 23:05:48 +0000</pubDate>
		<dc:creator>darryl howerton</dc:creator>
		
		<category><![CDATA[40Touch Score]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[advanced stats]]></category>

		<category><![CDATA[new york jets]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[tim tebow]]></category>

		<category><![CDATA[statman]]></category>

		<guid isPermaLink="false">http://fresnobeach.com/?p=14274</guid>
		<description><![CDATA[
My new favorite NFL box-score statistic for quarterbacks is a thing called TOUCHDOWNS-PER-TOUCH.
It basically shows you who the big playmakers are out there. The formula is simple: (Pass TDs + Rush TDs + Reception TDs)/(Passing Attempts + Rushing Attempts + Receptions).
I was curious where Tim Tebow ranked among his peers so I ran the numbers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fresnobeach.com/wp-content/uploads/2012/12/tebowbook.jpeg"><img class="alignleft size-full wp-image-14276" title="tebowbook" src="http://fresnobeach.com/wp-content/uploads/2012/12/tebowbook.jpeg" alt="" width="331" height="500" /></a></p>
<p><strong>My new favorite NFL box-score statistic for quarterbacks is a thing called <em>TOUCHDOWNS-PER-TOUCH</em>.</strong></p>
<p><strong>It basically shows you who the big playmakers are out there. The formula is simple: (Pass TDs + Rush TDs + Reception TDs)/(Passing Attempts + Rushing Attempts + Receptions).</strong></p>
<p><strong>I was curious where Tim Tebow ranked among his peers so I ran the numbers from the 2010 season through the current 2012 season through Week 14 (as of 12.12.12). Here are the percentages for all qualifying QBs (rookies must have minimum of 130 touches; sophomores must have 290 touches; veterans, 450 touches).</p>
<p>1. Aaron Rodgers … 6.94% (1585 touches)<br />
2. Tom Brady … 6.56% (1692 touches)<br />
3. Drew Brees … 5.94% (1903 touches)<br />
4. Peyton Manning … 5.24% (1203 touches)<br />
5. Tim Tebow … 5.23% (554 touches)<br />
6. Robert Griffin III* … 5.18% (463 touches)<br />
7. Cam Newton** … 5.10% (1138 touches)<br />
8. Russell Wilson* … 5.01% (399 touches)<br />
9. Matthew Stafford … 4.95% (1395 touches)<br />
10. Tony Romo … 4.86% (1316 touches)<br />
11. Eli Manning … 4.83% (1676 touches)<br />
12. Matt Ryan … 4.77% (1760 touches)<br />
13. Philip Rivers … 4.76% (1659 touches)<br />
14. Andy Dalton** … 4.73% (1035 touches)<br />
15. Michael Vick … 4.54% (1344 touches)<br />
16. Matt Schaub … 4.53% (1368 touches)<br />
17. Jay Cutler … 4.49% (1202 touches)<br />
18. Ben Roethlisberger … 4.46% (1344 touches)<br />
19. Josh Freeman … 4.37% (1602 touches)<br />
20. Matt Moore … 4.36% (551 touches)<br />
21. Ryan Fitzpatrick … 4.32% (1597 touches)<br />
22. Joe Flacco … 4.22% (1588 touches)<br />
23. Mark Sanchez … 4.20% (1523 touches)<br />
24. Alex Smith … 4.17% (1103 touches)<br />
25. Carson Palmer … 4.17% (1511 touches)<br />
26. Matt Cassel … 4.07% (1082 touches)<br />
27. Jake Locker** … 4.05% (346 touches)<br />
28. Shaun Hill … 3.95% (456 touches)<br />
29. Andrew Luck* … 3.92% (586 touches)<br />
30. Rex Grossman … 3.91% (614 touches)<br />
31. Jason Campbell … 3.89% (617 touches)<br />
32. Kyle Orton … 3.78% (793 touches)<br />
33. Kevin Kolb … 3.71% (673 touches)<br />
34. Christian Ponder** … 3.65% (767 touches)<br />
35. Chad Henne … 3.42% (847 touches)<br />
36. Tarvaris Jackson … 3.24% (555 touches)<br />
37. Matt Hasselbeck … 3.23% (1239 touches)<br />
38. Donovan McNabb … 2.83% (671 touches)<br />
39. Sam Bradford … 2.83% (1451 touches)<br />
40. Blaine Gabbert** … 2.77% (757 touches)<br />
41. Colt McCoy … 2.70% (778 touches)<br />
42. Brandon Weeden* … 2.67% (486 touches)<br />
43. Nick Foles* … 2.65% (189 touches)<br />
44. Ryan Tannehill* … 2.33% (429 touches)<br />
45. John Skelton … 2.33% (644 touches)<br />
* Rookie; ** Sophomore</p>
<p>Even though <em>TOUCHDOWNS-PER-TOUCH</em> is my favorite QB statistic, I do realize its faults: 1. it does not account for turnovers; 2. it does not account for yardage, which translates to field position, which of course leads to other ways of scoring like rushing touchdowns and field goals.</p>
<p>So I decided to create what I call <em>THE 40TOUCH SCORE</em>. NFL quarterbacks average almost 40 touches per games these days, so I figured that would be my standard for the rating. The <em>TOUCHDOWNS-PER-TOUCH</em> percentage would serve as the initial score, multiplied by 40 (number of hypothetical touches) and 7 (points for a touchdown). Then that subtotal would then subtract the subtotal of <em>TURNOVERS-PER-TOUCH</em> percentage, multiplied by 40 and 2 (the points equated to a possession since there are an average of 24 points scored in an NFL game where an average of 12 drives take place per contest). The <em>TURNOVERS-PER-TOUCH</em> percentage was tabulated as: (Interceptions + Fumbles Lost)/(Passing Attempts + Rushing Attempts + Receptions). I then took those subtotals and added it to the final subtotal of the process in <em>YARDS-PER-TOUCH</em>. To reach that figure, I used the formula <em>YARDS-PER-TOUCH</em> minus 6.50 (since that was the average YPT score), multiplied that number by 40, divided by 16 (since NFL teams average 350 passing and rushing yards per game, which generates 22 offensive points per game from skill positions and kickers … 350/22=16). Add up all three totals and you have my creation, <em>THE 40TOUCH SCORE</em>, which gives you an estimate of how many net points a quarterback contributes to his team. Here are the 3-year QB scores with the criteria listed near the top of this post … [UPDATE: I forgot to list how <em>YARDS-PER-TOUCH</em> is calculated--(Passing Yards + Rushing Yards + Receiving Yards - Sack Yards Lost)/(Passing Attempts + Rushing Attempts + Receptions)]</p>
<p>1. Aaron Rodgers … 20.74 … 6.94% TDPT; 1.83% TOPT; 7.61 YPT; 1585 Touches<br />
2. Tom Brady … 19.71 … 6.56% TDPT; 1.36% TOPT; 7.47 YPT; 1692 Touches<br />
3. Drew Brees … 15.94 … 5.94% TDPT; 3.05% TOPT; 7.20 YPT; 1903 Touches<br />
4. Robert Griffin III* … 15.93 … 5.18% TDPT; 1.30% TOPT; 7.48 YPT; 463 Touches<br />
5. Cam Newton** … 13.73 … 5.10% TDPT; 2.81% TOPT; 7.18 YPT; 1138 Touches<br />
6. Peyton Manning … 13.72 … 5.24% TDPT; 2.49% TOPT; 6.92 YPT; 1203 Touches<br />
7. Tony Romo … 12.81 … 4.86% TDPT; 2.96% TOPT; 7.13 YPT; 1316 Touches<br />
8. Matthew Stafford … 12.40 … 4.95% TDPT; 2.37% TOPT; 6.68 YPT; 1395 T<br />
9. Matt Schaub … 12.29 … 4.53% TDPT; 2.34% TOPT; 7.09YPT; 1368 Touches<br />
10. Eli Manning … 12.22 … 4.83% TDPT; 3.82% TOPT; 7.20 YPT; 1676 Touches<br />
11. Philip Rivers … 12.11 … 4.76% TDPT; 3.74% TOPT; 7.21 YPT; 1659 Touches<br />
12. Ben Roethlisberger … 11.99 … 4.46% TDPT; 2.60% TOPT; 7.13 YPT; 1344 T<br />
13. Russell Wilson* … 11.98 … 5.01% TDPT; 3.01% TOPT; 6.64 YPT; 399 Touches<br />
14. Michael Vick … 11.82 … 4.54% TDPT; 3.05% TOPT; 7.12 YPT; 1344 Touches<br />
15. Matt Ryan … 11.67 … 4.77% TDPT; 2.44% TOPT; 6.60 YPT; 1760 Touches<br />
16. Tim Tebow &#8230; 10.41 … 5.23% TDPT; 2.71% TOPT; 5.67 YPT; 554 Touches<br />
17. Andy Dalton** … 10.32 … 4.73% TDPT; 3.00% TOPT; 6.29 YPT; 1035 Touches<br />
18. Josh Freeman … 10.06 … 4.37% TDPT; 2.81% TOPT; 6.53 YPT; 1602 Touches<br />
19. Alex Smith … 9.66 … 4.17% TDPT; 2.27% TOPT; 6.42 YPT; 1103 Touches<br />
20. Jake Locker** … 9.62 … 4.05% TDPT; 3.76% TOPT; 7.02 YPT; 346 Touches<br />
21. Jay Cutler … 9.38 … 4.49% TDPT; 4.08% TOPT; 6.52 YPT; 1202 Touches<br />
22. Joe Flacco … 9.03 … 4.22% TDPT; 2.77% TOPT; 6.28 YPT; 1588 Touches<br />
23. Carson Palmer … 9.03 … 4.17% TDPT; 3.90% TOPT; 6.69 YPT; 1511 Touches<br />
24. Kyle Orton … 8.67 … 3.78% TDPT; 3.03% TOPT; 6.70 YPT; 793 Touches<br />
25. Shaun Hill … 8.42 … 3.95% TDPT; 2.85% TOPT; 6.36 YPT; 456 Touches<br />
26. Jason Campbell … 8.19 … 3.89% TDPT; 2.59% TOPT; 6.25 YPT; 617 Touches<br />
27. Ryan Fitzpatrick … 8.08 … 4.32% TDPT; 3.88% TOPT; 6.13 YPT; 1597 Touches<br />
28. Andrew Luck* … 7.90 … 3.92% TDPT; 3.92% TOPT; 6.52 YPT; 586 Touches<br />
29. Matt Cassel … 7.55 … 4.07% TDPT; 3.51% TOPT; 6.09 YPT; 1082 Touches<br />
30. Mark Sanchez … 7.11 … 4.20% TDPT; 3.87% TOPT; 5.88 YPT; 1523 Touches<br />
31. Matt Moore … 6.74 … 4.36% TDPT; 4.90% TOPT; 5.89 YPT; 551 Touches<br />
32. Kevin Kolb … 6.19 … 3.71% TDPT; 3.86% TOPT; 6.05 YPT; 673 Touches<br />
33. Rex Grossman … 5.76 … 3.91% TDPT; 5.37% TOPT; 6.15 YPT; 614 Touches<br />
34. Chad Henne … 5.67 … 3.42% TDPT; 3.78% TOPT; 6.14 YPT; 847 Touches<br />
35. Matt Hasselbeck … 5.47 … 3.23% TDPT; 3.47% TOPT; 6.18 YPT; 1239 T<br />
36. Donovan McNabb … 5.29 … 2.83% TDPT; 2.68% TOPT; 6.30 YPT; 671 Touches<br />
37. Christian Ponder** … 4.87 … 3.65% TDPT; 4.04% TOPT; 5.65 YPT; 767 T<br />
38. Tarvaris Jackson … 4.38 … 3.24% TDPT; 3.96 % TOPT; 5.89 YPT; 555 T<br />
39. Brandon Weeden* … 4.03 … 2.67% TDPT; 3.09% TOPT; 6.10 YPT; 486 T<br />
40. Nick Foles* … 3.97 … 2.65% TDPT; 2.12% TOPT; 5.80 YPT; 189 Touches<br />
41. Sam Bradford … 3.29 … 2.83% TDPT; 2.83% TOPT; 5.56 YPT; 1451 Touches<br />
42. Colt McCoy … 3.05 … 2.70% TDPT; 2.83% TOPT; 5.60 YPT; 778 Touches<br />
43. Ryan Tannehill* … 2.99 … 2.33% TDPT; 3.26% TOPT; 6.13 YPT; 429 Touches<br />
44. Blaine Gabbert** … 0.70 … 2.77% TDPT; 3.30% TOPT; 4.73 YPT; 757 Touches<br />
45. John Skelton … 0.50 … 2.33% TDPT; 4.50% TOPT; 5.53 YPT; 644 Touches</p>
<p>&#8211; Darryl Howerton</p>
<p></strong></p>
<p><strong></strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fresnobeach.com/?feed=rss2&amp;p=14274</wfw:commentRss>
		</item>
		<item>
		<title>1st &#038; 2nd Timothy: Duncan Tebow Is Born</title>
		<link>http://fresnobeach.com/?p=14257</link>
		<comments>http://fresnobeach.com/?p=14257#comments</comments>
		<pubDate>Sun, 19 Aug 2012 07:58:57 +0000</pubDate>
		<dc:creator>darryl howerton</dc:creator>
		
		<category><![CDATA[basketball]]></category>

		<category><![CDATA[checklist]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[nba]]></category>

		<category><![CDATA[nfl football]]></category>

		<category><![CDATA[tim duncan]]></category>

		<category><![CDATA[tim tebow]]></category>

		<category><![CDATA[morph]]></category>

		<category><![CDATA[nbamazing]]></category>

		<category><![CDATA[new york jets]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[nflectric]]></category>

		<category><![CDATA[san antonio spurs]]></category>

		<category><![CDATA[the bourne legacy]]></category>

		<category><![CDATA[timmy time]]></category>

		<guid isPermaLink="false">http://fresnobeach.com/?p=14257</guid>
		<description><![CDATA[
I call this work of art &#8220;1st &#038; 2nd Timothy.&#8221; If I was a scientist at Outcome and had to create the ultimate 21st Century athlete, this is who I would create. And I would name him Duncan Tebow.
&#8211;morphed at MorphThing.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://fresnobeach.com/wp-content/uploads/2012/08/timduncantebow1.jpeg"><img src="http://fresnobeach.com/wp-content/uploads/2012/08/timduncantebow1.jpeg" alt="" title="timduncantebow1" width="300" height="400" class="alignleft size-full wp-image-14258" /></a><br />
I call this work of art <em>&#8220;1st &#038; 2nd Timothy.&#8221;</em> If I was a scientist at <a href="http://www.thebournelegacy.net/#/home">Outcome</a> and had to create the ultimate 21st Century athlete, this is who I would create. And I would name him <em>Duncan Tebow</em>.<br />
<em>&#8211;<a href="http://www.morphthing.com/image/59266833-duncan1-png-tebow1-png?key=a2230e7d25aee3ff7b5168316fb03b29">morphed at MorphThing.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fresnobeach.com/?feed=rss2&amp;p=14257</wfw:commentRss>
		</item>
		<item>
		<title>kelly slater on &#8220;cubed: a slice of pizzi&#8221; &#8230; VID</title>
		<link>http://fresnobeach.com/?p=14156</link>
		<comments>http://fresnobeach.com/?p=14156#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:29:20 +0000</pubDate>
		<dc:creator>darryl howerton</dc:creator>
		
		<category><![CDATA["a slice of pizzi"]]></category>

		<category><![CDATA["cubed"]]></category>

		<category><![CDATA[fox sports]]></category>

		<category><![CDATA[kelly slater]]></category>

		<category><![CDATA[pizzi]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[alohaha]]></category>

		<category><![CDATA[amigos]]></category>

		<category><![CDATA[king kelly]]></category>

		<category><![CDATA[surfwise]]></category>

		<category><![CDATA[vid]]></category>

		<category><![CDATA[warriors]]></category>

		<guid isPermaLink="false">http://fresnobeach.com/?p=14156</guid>
		<description><![CDATA[

&#8230; photo via kelly slater twitter
]]></description>
